12 Best ADAS Cars in India: Advanced Driver Assistance Systems Explained
Here are the 12 best ADAS-equipped cars in India, providing advanced safety and driving convenience: Mahindra XUV700, Tata Harrier, Tata Safari, Hyundai Creta, Kia Seltos, Hyundai Verna, Honda City Hybrid, Kia Sonnet, MG Astor, Toyota Innova Hycross, Hyundai Tucson, and MG Gloster.
As Indian roads become increasingly busy and city driving becomes more challenging, people are turning to cars equipped with the best Advanced Driver Assistance Systems (ADAS). ADAS isn’t just sleek tech, but is designed especially to keep drivers alert, safe, and focused throughout the journey.
In this blog, we’re sharing the best ADAS cars in India to help you narrow your choices.

Table of Contents
Understanding ADAS Technology
Advanced Driver Assistance Systems (ADAS) refer to semi-automated safety tech that helps drivers stay alert and avoid common mishaps. These safety systems generally rely on a mix of cameras and radar sensors to monitor your surroundings. They spot vehicles, lanes, and obstacles, responding faster than human reflexes can.
While there are numerous ADAS features, the most common ones include adaptive cruise control, automatic emergency braking, forward collision warning, high-beam assist, traffic sign recognition, and more. Together, these features create a safety net, so you always experience safe travel.
List of 12 Best ADAS Cars in India
-
Mahindra XUV700
One of the best ADAS cars, the Mahindra XUV700 is designed to navigate Indian driving conditions.
| Engine | 2184 cc turbocharged engine |
| Drivetrain | Forward-Wheel Drive (FWD) |
| Mileage | 13 to 16 kmpl |
| ADAS Features | Adaptive cruise control, high beam assist, traffic sign recognition, automatic emergency braking, driver drowsiness system, etc. |
| Price (Ex-showroom) | ₹14.49 Lakhs to ₹25.89 Lakhs |
-
Tata Harrier
Tata Harrier brings Level 2 ADAS to an SUV known for solid build and comfort.
| Engine | 1956 cc Kryotec 2.0L |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage | 16.8 kmpl |
| ADAS Features | Forward collision warning, automatic emergency braking, adaptive cruise control, blind spot collision avoidance, driver attention warning, leading vehicle departure alert, etc. |
| Price (Ex-showroom) | ₹15 Lakhs to ₹26.69 Lakhs |
-
Tata Safari
Packed with powerful Level 2 ADAS features, Tata Safari is one of the best ADAS cars in India that blends the best of safety, style, comfort, and performance.
| Engine | 1956 cc Kryotec 2.0L |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage | 14.1 kmpl |
| ADAS Features | Blind spot monitor, driver attention warning, forward collision warning, rear cross traffic alert, adaptive cruise control, traffic sign recognition, automatic emergency braking, etc. |
| Price (Ex-showroom) | ₹15.50 Lakhs to ₹27.44 Lakhs |
-
Hyundai Creta
This mid-size SUV is loaded with the finest ADAS features to support safe and careful driving experiences.
| Engine | 1493 cc 1.5L U2 CRDi |
| Drivetrain | Forward-Wheel Drive (FWD) |
| Mileage | 19.1 kmpl |
| ADAS Features | Adaptive high beam assist, blind spot monitor, forward collision warning, driver attention warning, rear cross traffic collision-avoidance alert, lane keep assist, adaptive cruise control, etc. |
| Price (Ex-showroom) | ₹11.11 Lakhs to ₹20.50 Lakhs |
-
Kia Seltos
Kia Seltos is among the best ADAS cars designed especially for Indian conditions.
| Engine | 1493 cc 1.5l CRDi VGT |
| Drivetrain | All-Wheel Drive (AWD) |
| Mileage | 19.1 kmpl |
| ADAS Features | Kia Smart cruise control, highway driving assist, adaptive high beam assist, forward collision warning, blind spot collision avoidance assist, etc. |
| Price (Ex-showroom) | ₹11.19 Lakhs to ₹20.56 Lakhs |
-
Hyundai Verna
This compact sedan is equipped with some of the most advanced ADAS features for safe and pleasant driving experiences.
| Engine | 1482 cc 1.5L Turbo GDi |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage | 20.6 kmpl |
| ADAS Features | Safe exit warning, lane departure warning, forward collision-avoidance assist-junction turning, high beam assist, adaptive cruise control, etc. |
| Price (Ex-showroom) | ₹11.07 Lakhs to ₹17.58 Lakhs |
-
Honda City Hybrid
Honda City Hybrid is another car featuring advanced driver assistance systems, stylish design, safety installations, etc.
| Engine | 1498 cc i-VTEC |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage | 27.13 kmpl |
| ADAS Features | Honda SENSING, lane keep assist, adaptive cruise control, forward collision warning, leading vehicle departure alert, road departure mitigation system, etc. |
| Price (Ex-showroom) | ₹19.90 Lakhs |
-
Kia Sonet
This compact SUV effortlessly blends safety, style, and comfort into one model.
| Engine | 1493 cc 1.5L CRDi VGT |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage | 19 kmpl |
| ADAS Features | Front collision warning, lane departure warning, lane keep assist, leading vehicle departure alert, driver attention warning, lane keep assist, etc. |
| Price (Ex-showroom) | ₹8 Lakhs to ₹15.64 Lakhs |
-
MG Astor
If you’re looking for one of the best ADAS cars in India that provide the best of comfort, looks, safety, and performance, then you must explore the MG Astor.
| Engine | 1498 cc VTi-TECH |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage | 14.82 kmpl |
| ADAS Features | Automatic emergency braking, lane departure warning, adaptive high beam assist, blind spot monitor, forward collision warning, speed assist system, lane departure prevention assist, etc. |
| Price (Ex-showroom) | ₹10 Lakhs to ₹17.56 Lakhs |
-
Toyota Innova Hycross
Known for its spaciousness, premium cabin experience, and classic design, Toyota Innova Hycross is a luxury Multi-Purpose Vehicle (MVP) equipped with the best advanced driver assistance systems.
| Engine | 1987 cc 2.0 TNGA 5th Generation in-line VVTi |
| Drivetrain | Front-Wheel Drive (FWD) |
| Mileage | 23.24 kmpl |
| ADAS Features | Forward collision warning, blind spot monitor, lane keep assist, rear cross traffic alert, adaptive high beam assist, adaptive cruise control, etc. |
| Price (Ex-showroom) | ₹19.20 Lakhs to ₹32.58 Lakhs |
-
Hyundai Tucson
The Tucson is Hyundai’s flagship SUV, equipped with Hyundai SmartSense Level 2 functions for enhanced safety.
| Engine | 1997 cc 2.0 L D CRDi I4 |
| Drivetrain | Four-Wheel Drive (4WD) |
| Mileage | 14 kmpl |
| ADAS Features | Blind-spot view monitor, forward collision-avoidance assist, driver attention warning, smart cruise control with stop-and-go, lane following assist, safe exit warning, etc. |
| Price (Ex-showroom) | ₹29.27 Lakhs to ₹36.04 Lakhs |
-
MG Gloster
The MG Gloster, a premium SUV with autonomous level-1 capabilities, features the best advanced driver assistance system.
| Engine | 1996 cc DIESEL 2.0L TWIN TURBO |
| Drivetrain | Four-Wheel Drive (4WD) |
| Mileage | 10 to 15 kmpl |
| ADAS Features | Full autonomous parking, automatic emergency braking, lane keep assist, blind spot monitor, driver attention warning, forward collision warning, etc. |
| Price (Ex-showroom) | ₹41.05 Lakhs to ₹46.24 Lakhs |
ADAS Levels and Feature Comparison
Most ADAS cars in India have either level 1 or level 2 ADAS setup. The following table will highlight key differences between the two:
| Basis of Comparison | ADAS Level 1 | ADAS Level 2 |
| What It Can Do? | Helps a single task, such as braking or steering | Handles steering and speed control together for limited situations |
| Standard Features | Adaptive cruise control, automatic emergency braking, lane-keep assist, etc. | Obstacle detection, adaptive cruise control, accurate lane-keeping, traffic sign recognition, driver drowsiness detection, etc. |
| Driver Requirements | Driver monitors and controls majority of the driving | Driver must remain attentive and ready to take over |
| Typical Sensor Type | Primarily radar + camera | Radar + camera fusion |
| Car Equipped with ADAS | Mahindra XUV700, Kia Sonet, etc. | Tata Harrier, Hyundai Creta, etc. |
ADAS and Car Insurance
Advanced driver assistance systems add an extra layer of security, significantly reducing the risk of accidents and vehicle damage. Hence, you may receive a slightly lower quote for car insurance premiums for ADAS cars, but lower premiums aren’t always guaranteed. If you’re planning to buy a new car, ensure you explore and choose from the best ADAS cars list, as they’re designed to provide a safer driving experience and lower liabilities.
Conclusion
India is home to some of the best ADAS cars in the world, designed for safety and a comfortable driving experience. If you’re overwhelmed by the range of options, consider exploring cars from our curated list shared in this blog.
Once you’ve finalised the car, insure it under the best comprehensive car insurance policy for legal compliance and financial security. You can explore the Shriram car insurance policy, which provides enhanced coverage at affordable premiums and faster claim settlement. We’re also 100% paperless and provide several add-on covers for coverage personalisation.
FAQs
What is ADAS, and how does it work?
ADAS is a suite of driver-assist features that alert drivers or intervene in the driving process for the safety of both driver and passengers. These systems generally use cameras, radar, and sensors to warn or intervene for drivers.
Which is the most affordable ADAS car in India?
There are several ADAS cars in India which are reasonably priced. We encourage you to finalise your budget and explore options accordingly .
What is the difference between Level 1 and Level 2 ADAS?
Level 1 ADAS assists with either steering or acceleration/braking, whereas level 2 can assist both simultaneously.
Does ADAS reduce insurance premiums?
While some insurers may provide comparatively lower insurance premiums for ADAS cars, lower premiums aren’t guaranteed.
Are ADAS features useful in Indian traffic conditions?
Yes, ADAS features like adaptive cruise control, blind spot detection, automatic emergency braking, etc., are useful in Indian traffic conditions.








