Undercoating and Rustproofing: Essential Protection for Coastal and High-Humidity Regions
Posted on 2026-03-06 11:48:31
Undercoating and Rustproofing for Cars: Essential Protection for Coastal and High-Humidity Regions


24*7 Claim Notifications
100% Paperless
Best Claim settlement Awards 2022
Choose from Shriram General Insurance’s range of international travel insurance plans based on your budget and travel requirements with just a click
Shriram Travel Insurance offers international Single-Trip plans online to provide coverage for an entire single-trip. With Shriram Travel Insurance, you can avail of overseas travel perks instantly
Annual Multi-trip plans of Shriram Travel Insurance offers coverage for multiple international trips within a predetermined period. Typically, the cover provided by the multi-trip plan is valid for one year
Family floater plans are for families who wish to travel overseas. Shriram Travel Insurance plans offer Travel Insurance coverage for every family member travelling on the insured journey
| Section | Coverage Details | Coverage Amount | Shri Travel (USD 50000) | Shri Travel Plus (USD 100000) | Shri Travel Elite (USD 200000) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Age 90 days to 65 years | Age 90 days to 65 years | Age 90 days to 65 years | ||||||||||||
| A | Medical Expenses Cover@ | US$ 50,000 to 200,000 | US $ 50000 | US $ 100000 | US $ 200000 | |||||||||
| Cashless hospitalisation worldwide | YES | YES | YES | |||||||||||
| Repatriation of Remains Sublimit of US$ 1000- | 2000 | US $ 1000 | US $ 1500 | US $ 2000 | ||||||||||
| Daily allowance in case of hospitalization$ | US$ 25 (for 5 days) | US$ 25 (for 5 days) | US$ 25 (for 5 days) | US$ 25 (for 5 days) | ||||||||||
| B | Dental Treatment@ | US$ 250 | US$ 250 | US$ 250 | US$ 250 | |||||||||
| C | Total Loss of Checked-in | US$ 500 | US$ 500 | US$ 500 | US$ 500 | |||||||||
| D | Delay of Checked-in Baggage ^ | US$ 100 | US$ 100 | US$ 100 | US$ 100 | |||||||||
| E | Loss of Passport ** | US$ 200 | US$ 200 | US$ 200 | US$ 200 | |||||||||
| F | Personal Liability$$ | US$ 50000 | US$ 25000 | US$ 50000 | US$ 50000 | |||||||||
| G | Personal Accident | US$ 15,000 | US$ 10,000 | US$ 15,000 | US$ 15,000 | |||||||||
| H | Hijack Distress Allowance*** (applicable if > 24 hours & for maximum 7 days) | US$ 100 per day | US$ 100 per day | US$ 100 per day | US$ 100 per day | |||||||||
| I | Financial Emergency Assistance** | US$ 300 | US$ 300 | US$ 300 | US$ 300 | |||||||||
| J | Trip Cancellation & Interruption | US$ 250 | No | US$ 250 | US$ 250 | |||||||||
| K | Missed Connection? | US$ 500 | US$ 250 | US$ 500 | US$ 500 | |||||||||
| L | Travel Delay++ | US$ 250 | No | US$ 500 | US$ 250 | |||||||||
| M | Golfers Hole in One | US$ 500 | No | No | US$ 500 | |||||||||
| N | Bail Bond Insurance | US$ 500 | No | US$ 500 | US$ 500 | |||||||||
| O | Trip Curtailment | US$ 250 | No | US$ 250 | US$ 250 | |||||||||
| @ | Deductible of US$ 100. This deductible is applicable on per illness (complete treatment) basis | |||||||||||||
| ** | Deductible of US$ 50 | |||||||||||||
| *** | 24 hours | |||||||||||||
| $ | 2 days deductible - If hospitalisation is for more than 2 consecutive days, this benefit can be cleared only once during the policy period | |||||||||||||
| ^ | Delay of more than 12 hours | |||||||||||||
| ++ | Up to US$ 100/-per day, if the trip gets delayed for more than 12 hours | |||||||||||||
| $$ | Deductible of US$ 100 | |||||||||||||
| Shri Travel (USD 50000) | Shri Travel Plus (USD 100000) | Shri Travel Elite (USD 200000) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excluding USA/
Canada | Excluding USA/ Canada | Excluding USA/ Canada | Excluding USA/ Canada | Excluding USA/ Canada | Excluding USA/ Canadar | ||||||||
| Age | Age 90 days -40 Yrs | Age 41- 65 Yrs | Age 90 days -40 Yrs | 41- 65 Yrs | Age 90 days -40 Yrs | Age 41- 65 Yrs | Age 90 days -40 Yrs | 41- 65 Yrs | Age 90 days -40 Yrs | Age 41- 65 Yrs | Age 90 days -40 Yrs | 41- 65 Yrs | |
| Days of Travel | Premium in Rs. | ||||||||||||
| 1-4 days | 425 | 498 | 668 | 817 | 537 | 644 | 887 | 1038 | 630 | 705 | 1380 | 1992 | |
| 5-7 days | 505 | 547 | 768 | 860 | 644 | 752 | 974 | 1116 | 685 | 769 | 1380 | 1992 | |
| 8-14 days | 734 | 820 | 1096 | 1183 | 805 | 913 | 1307 | 1553 | 849 | 969 | 1491 | 2150 | |
| 15-21 days | 772 | 870 | 1172 | 1340 | 913 | 1035 | 1379 | 1836 | 997 | 1235 | 1586 | 2319 | |
| 22-28 days | 870 | 989 | 1340 | 1511 | 967 | 1162 | 1548 | 2141 | 1083 | 1396 | 1795 | 2677 | |
| 29-35 days | 1086 | 1255 | 1658 | 1771 | 1128 | 1405 | 1912 | 2509 | 1253 | 1665 | 2168 | 3179 | |
| 36-47 days | 1255 | 1446 | 1900 | 2172 | 1396 | 1624 | 2203 | 3127 | 1440 | 2040 | 2563 | 3896 | |
| 48-60 days | 1471 | 1712 | 2580 | 3505 | 1665 | 1913 | 3415 | 4691 | 1689 | 2577 | 4171 | 6335 | |
| 61-75 days | 1809 | 2099 | 3817 | 5107 | 2255 | 2722 | 4827 | 7048 | 2357 | 3114 | 5967 | 9669 | |
| 76-90 days | 2170 | 2484 | 4568 | 6182 | 2685 | 3418 | 5799 | 7048 | 4134 | 2992 | 7227 | 10907 | |
| 91-120 days | 2764 | 3297 | 5483 | 7311 | 3383 | 5021 | 7135 | 8864 | 3542 | 5745 | 8642 | 14125 | |
| 121-150 days | 3199 | 3797 | 6470 | 8499 | 3834 | 6320 | 9852 | 12457 | 4577 | 6572 | 10642 | 18062 | |
| 151-180 days | 4068 | 4774 | 7621 | 9375 | 5915 | 7518 | 12279 | 14623 | 6320 | 7941 | 13654 | 23653 | |
| * GST extra as applicable | |||||||||||||
| Shri Travel (USD 50000) | Shri Travel Plus (USD 100000) | Shri Travel Elite (USD 200000) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Excluding USA/ Canada | Including USA/ Canada | Excluding USA/ Canada | Including USA/ Canada | Excluding USA/ Canada | Including USA/ Canada | ||||||||
| Age | Age 90 days -40 Yrs | Age 41- 65 Yrs | Age 90 days -40 Yrs | 41- 65 Yrs | Age 90 days -40 Yrs | Age 41- 65 Yrs | Age 90 days -40 Yrs | 41- 65 Yrs | Age 90 days -40 Yrs | Age 41- 65 Yrs | Age 90 days -40 Yrs | 41- 65 Yrs | |
| Days of Travel | Premium in Rs. | ||||||||||||
| 1-4 days | 501 | 588 | 788 | 964 | 634 | 760 | 1047 | 1225 | 744 | 832 | 1629 | 2350 | |
| 5-7 days | 596 | 646 | 906 | 1015 | 760 | 887 | 1150 | 1317 | 809 | 907 | 1629 | 2350 | |
| 8-14 days | 866 | 967 | 1294 | 1396 | 950 | 1077 | 1542 | 1833 | 1002 | 1144 | 1760 | 2537 | |
| 15-21 days | 910 | 1026 | 1382 | 1581 | 1077 | 1222 | 1627 | 2167 | 1177 | 1457 | 1871 | 2736 | |
| 22-28 days | 1026 | 1167 | 1581 | 1783 | 1140 | 1371 | 1827 | 2526 | 1277 | 1647 | 2118 | 3159 | |
| 29-35 days | 1282 | 1481 | 1957 | 2089 | 1331 | 1657 | 2256 | 2961 | 1479 | 1964 | 2559 | 3751 | |
| 36-47 days | 1481 | 1706 | 2242 | 2563 | 1647 | 1916 | 2599 | 3690 | 1699 | 2408 | 3025 | 4597 | |
| 48-60 days | 1735 | 2020 | 3045 | 4136 | 1964 | 2257 | 4029 | 5535 | 1993 | 3041 | 4922 | 7475 | |
| 61-75 days | 2134 | 2477 | 4505 | 6026 | 2661 | 3212 | 5696 | 8316 | 2782 | 3675 | 7041 | 11409 | |
| 76-90 days | 2560 | 2931 | 5390 | 7294 | 3168 | 4033 | 6843 | 8433 | 3530 | 4879 | 8528 | 12870 | |
| 91-120 days | 3262 | 3891 | 6470 | 8627 | 3992 | 5925 | 8419 | 10459 | 4179 | 6779 | 10198 | 16667 | |
| 121-150 days | 3775 | 4480 | 7635 | 10029 | 4524 | 7458 | 11625 | 14699 | 5401 | 7755 | 12558 | 21313 | |
| 151-180 days | 4800 | 5633 | 8992 | 11063 | 6980 | 8872 | 14489 | 17255 | 7458 | 9371 | 16112 | 27911 | |
| * Above Premium Is Inclusive Of 18% GST | |||||||||||||
Shriram Travel Insurance provides financial support under the Financial Emergency Assistance cover to save you from any unforeseen situations during the trip
The trip cancellation charge is an issue faced by several passengers all around. With Shriram Travel Insurance, your cancellation charges will get covered
Emergency hospital charges can be assisted by Shriram Travel Insurance under the Daily Hospital Allowance cover at the time of medical emergency during travel
The Personal Accident cover offered by Shriram Travel Insurance helps you incur all the personal damage expenses during a trip with minimal documentation
Expenses for lodging and boarding will be covered when the insured trip gets delayed by natural disasters, acts of terrorism or medical emergencies

Yes. Both leisure and business travellers can opt for Shriram Travel Insurance packages. Those who travel frequently can choose Shriram Annual Multi-Trip Insurance plan for better benefits
Undercoating and Rustproofing: Essential Protection for Coastal and High-Humidity Regions
Posted on 2026-03-06 11:48:31
Undercoating and Rustproofing for Cars: Essential Protection for Coastal and High-Humidity Regions
How to Protect Your Car Interior from India Extreme Summer Heat
Posted on 2026-03-06 11:30:53
How to Protect Your Car Interior from India’s Extreme Summer Heat
Best Cars for Weekend Warriors: Vehicles That Balance Daily Commute and Adventure
Posted on 2026-03-05 09:29:06
Best Cars for Weekend Warriors: Vehicles That Balance Daily Commute and Adventure