Mahindra XUV 7XO 2026: Complete Feature Breakdown and Price Analysis for Indian Buyers
Posted on 2026-03-16 11:58:54
Mahindra XUV 7XO 2026: Complete Feature Breakdown and Price Analysis for Indian Buyers
24*7 Claim Notifications
100% Paperless
Best Claim settlement Awards 2022
Shriram Personal Accident Insurance Plans provides four different types of personal accident insurance plans with multiple coverages for better protection. You can choose the best plan as per your requirements at ease
Types of Shriram Personal Accident Insurance Coverages
Accidental deaths are uncertain; in such death, the nominee gets 100% compensation of the sum insured as per the Basic Plan, Basic plus Plan, Advance Plan or Comprehensive Plan selected by the insured. If, during the policy period, the insured person meets with any accidental bodily injury that causes their death within 12 months from the date of such accident. Where such an accident is the sole and direct cause of death, the insurer will pay the benefit for loss of life during the policy period. This cover can secure the family’s financial status after your absence
As an additional benefit coverage, if you opt, you can be compensated for the actual cost of transporting the remains of the deceased from the place of death to a hospital, cremation ground or burial ground. The insurer will limit the amount to as low as Rs. 5,000/- or 2% of the sums insured
We think of your children's future, too; if you claim under accidental death or permanent total disability, then we will make a one-time payment of 2% of the benefit for each child towards the cost of education. The cover is available for the first two dependent children who are studying
In case someone gets injured, loses their (any) body part permanently and becomes handicapped for life. The insurer will pay 100% of the sum insured shown under the plan selected. Suppose the insured person meets with an accidental bodily injury during the policy period that causes permanent total disability (shown in the table below) within 12 months from the date of the accident. In that case, such an accident is the sole and direct cause of permanent total disability
Disability | % of sum insured |
|---|---|
Loss of two entire hands or two entire feet | 100% |
Loss of one entire hand and one entire foot | 100% |
Loss of sight of one eye and loss of one entire foot or hand | 100% |
Complete loss of hearing of both ears and complete loss of Speech | 100% |
Complete loss of hearing of both ears and loss of one limb | 100% |
Complete loss of hearing of both ears and loss of sight of one eye | 100% |
Complete loss of speech and loss of one limb | 100% |
Complete loss of speech and loss of sight of one eye | 100% |
Suppose the insured meets with an accidental bodily injury during the policy period that causes disablement of the shoulder joint, thumb, index finger or others considered a permanent partial disability. If it results within 12 months from the date of the accident and such accident is the sole and direct cause of permanent partial disability. The insurer will pay the percentage (shown in the table below) of the sum insured under each plan
Nature of Disability | Percentage of Sum Insured Payable |
|---|---|
An arm at the shoulder joint | 70% |
An arm above the elbow joint | 65% |
An arm beneath the elbow joint | 60% |
A hand at the wrist | 55% |
A thumb
| 20% |
An index finger
| 10% |
Any other finger | 5% |
A leg above mid-thigh | 70% |
A leg up to mid-thigh | 60% |
A leg up to beneath the knee | 50% |
A leg up to mid-calf | 45% |
A foot at the ankle | 40% |
A large toe | 5% |
Any other toe | 2% |
An eye | 50% |
Hearing of one ear | 30% |
Suppose the insured suffers an accidental bodily injury during the policy period because of temporary disablement. And it completely prevents the insured from the respective occupation. The insurer provides a weekly payment of 1 % of the capital sum insured per week, a maximum of up to Rs. 50,000 until they return to work
The premium rate in personal accident insurance is fixed depending on the type of employment or occupation of the insured person. Occupation is categorised on the type of risk levels
Risk Level I | Risk Level II |
|---|---|
Administrative/Managing functions | Manual labour |
Accountants | Garage mechanic |
Doctors | Machine operator |
Lawyers | Paid driver(car/truck/heavy vehicles) |
Architects | Cash carrying employee |
Teachers | Builder |
Other similar occupations | Contractor |
Veterinary doctor | |
Other similar occupations |
Sl.No | Sum Insured | Risk Level I | Risk Level II |
|---|---|---|---|
1 | 100000 | 48 | 67 |
2 | 200000 | 95 | 133 |
3 | 300000 | 143 | 200 |
4 | 400000 | 190 | 266 |
5 | 500000 | 238 | 333 |
6 | 600000 | 285 | 399 |
7 | 700000 | 333 | 466 |
8 | 800000 | 380 | 532 |
9 | 900000 | 428 | 599 |
10 | 1000000 | 475 | 665 |
Sl.No | Sum Insured | Risk Level I | Risk Level II |
|---|---|---|---|
1 | 100000 | 67 | 90 |
2 | 200000 | 133 | 181 |
3 | 300000 | 200 | 271 |
4 | 400000 | 266 | 361 |
5 | 500000 | 333 | 452 |
6 | 600000 | 399 | 542 |
7 | 700000 | 466 | 632 |
8 | 800000 | 532 | 722 |
9 | 900000 | 599 | 813 |
10 | 1000000 | 665 | 903 |
Sl.No | Sum Insured | Risk Level I | Risk Level II |
|---|---|---|---|
1 | 100000 | 81 | 109 |
2 | 200000 | 162 | 219 |
3 | 300000 | 242 | 328 |
4 | 400000 | 323 | 437 |
5 | 500000 | 404 | 547 |
6 | 600000 | 485 | 656 |
7 | 700000 | 566 | 765 |
8 | 800000 | 646 | 874 |
9 | 900000 | 727 | 984 |
10 | 1000000 | 808 | 1093 |
Sl.No | Sum Insured | Risk Level I | Risk Level II |
|---|---|---|---|
1 | 100000 | 147 | 195 |
2 | 200000 | 295 | 390 |
3 | 300000 | 442 | 584 |
4 | 400000 | 589 | 779 |
5 | 500000 | 737 | 974 |
6 | 600000 | 884 | 1169 |
7 | 700000 | 1031 | 1364 |
8 | 800000 | 1178 | 1558 |
9 | 900000 | 1326 | 1753 |
10 | 1000000 | 1473 | 1948 |
Sl.No | Sum Insured | Risk Level I | Risk Level II |
|---|---|---|---|
1 | 100000 | 56 | 78 |
2 | 200000 | 112 | 157 |
3 | 300000 | 168 | 235 |
4 | 400000 | 224 | 314 |
5 | 500000 | 280 | 392 |
6 | 600000 | 336 | 471 |
7 | 700000 | 392 | 549 |
8 | 800000 | 448 | 628 |
9 | 900000 | 504 | 706 |
10 | 1000000 | 561 | 785 |
Sl.No | Sum Insured | Risk Level I | Risk Level II |
|---|---|---|---|
1 | 100000 | 78 | 107 |
2 | 200000 | 157 | 213 |
3 | 300000 | 235 | 320 |
4 | 400000 | 314 | 426 |
5 | 500000 | 392 | 533 |
6 | 600000 | 471 | 639 |
7 | 700000 | 549 | 746 |
8 | 800000 | 628 | 852 |
9 | 900000 | 706 | 959 |
10 | 1000000 | 785 | 1066 |
Sl.No | Sum Insured | Risk Level I | Risk Level II |
|---|---|---|---|
1 | 100000 | 95 | 129 |
2 | 200000 | 191 | 258 |
3 | 300000 | 286 | 387 |
4 | 400000 | 381 | 516 |
5 | 500000 | 477 | 645 |
6 | 600000 | 572 | 774 |
7 | 700000 | 667 | 903 |
8 | 800000 | 763 | 1032 |
9 | 900000 | 858 | 1161 |
10 | 1000000 | 953 | 1290 |
Sl.No | Sum Insured | Risk Level I | Risk Level II |
|---|---|---|---|
1 | 100000 | 174 | 230 |
2 | 200000 | 348 | 460 |
3 | 300000 | 521 | 690 |
4 | 400000 | 695 | 919 |
5 | 500000 | 869 | 1149 |
6 | 600000 | 1043 | 1379 |
7 | 700000 | 1217 | 1609 |
8 | 800000 | 1391 | 1839 |
9 | 900000 | 1564 | 2069 |
10 | 1000000 | 1738 | 2299 |

If you claim an accidental death and temporary total disability, Shriram Person Accident Insurance will pay Rs.1000/- for each complete calendar day of hospitalisation due to an accidental injury. However, the insurer will limit the amount paid under this cover for each policy period to Rs. 30,000/- even if there is more than one claim

Suppose the insured meets with an accident resulting in bodily injury during the policy period and is hospitalised for twenty-four (24) hours or more. In that case, the insurer will reimburse the expenses. This add-on is an additional advantage for people planning to buy personal accident insurance. The reimbursement includes hospital accommodation, emergency room, intensive care unit, nursing care, fees of physicians, charges for laboratory tests, prescription medicines or drugs, therapeutics, anaesthetics, transfusions, artificial limbs or eyes, x-rays, prosthetic appliances, medical consumables and ambulance charges

As per medical expense reimbursement cover, if the claim triggers in principle coverages, i.e. accidental death, temporary total disability, permanent total disability and temporary total disability. Shriram Personal Accident Insurance will reimburse the costs of necessary medical treatment for the insured obtained from a medical practitioner due to an accidental injury

In the event of injury, Shriram Personal Accident Insurance will reimburse up to a maximum amount of the sum insured to modify the insured person's residence or own vehicle on account of Permanent Total Disability as per the advice of the treating/ attending Medical Practitioner. The benefit under this cover is subject to the claim under Permanent Total Disability. The maximum limit under add-on will be Rs. 50,000/- for modification of single residential accommodation/vehicle



If you claim under accidental death or permanent total disability, then the insurer will make a one-time payment of 2% of the benefit for each child towards the cost of education. The cover is available for the first two dependent children who are studying
Mahindra XUV 7XO 2026: Complete Feature Breakdown and Price Analysis for Indian Buyers
Posted on 2026-03-16 11:58:54
Mahindra XUV 7XO 2026: Complete Feature Breakdown and Price Analysis for Indian Buyers
Engine Carbon Cleaning: When Do You Really Need It and Is It Worth The Cost?
Posted on 2026-03-16 10:38:05
Engine Carbon Cleaning: When Do You Really Need It and Is It Worth the Cost?
Undercoating and Rustproofing: Essential Protection for Coastal and High-Humidity Regions
Posted on 2026-03-06 11:48:31
Undercoating and Rustproofing for Cars: Essential Protection for Coastal and High-Humidity Regions